Return to Event Page

Beaconfield Partners 2019 Balmoral Junior & Women's Tour Stage 1: Prologue

Result: JM17: Orange & flouro orange

1. 19 Zakk PATTERSON (Hamilton City Cycling Club) NZL 5:02.70
2. 23 Tyler TOMKINSON (Balmoral Cycle Club) 194050 5:09.41 +6.71
3. 24 Finn WALSH (Balmoral Cycle Club) 168851 5:09.64 +6.94
4. 13 Mitchell LOHMANN (Balmoral Cycle Club) 241648 5:15.43 +12.73
5. 5 Matthew CONNAN (Peel District CC) 212538 5:15.86 +13.16
6. 27 Mitchell YARDE (Hamilton Wheelers Cycling Club) 249432 5:17.97 +15.27
7. 7 Andrew DAVIES (Balmoral Cycle Club) 211766 5:19.94 +17.24
8. 18 James PANIZZA (Balmoral Cycle Club) 206568 5:22.24 +19.53
9. 17 Thomas MOORE (Balmoral Cycle Club) 226519 5:24.15 +21.45
10. 20 Timothy RICHARDS (Balmoral Cycle Club) 211402 5:25.30 +22.60
11. 26 Conor WATSON (Balmoral Cycle Club) 195130 5:28.22 +25.52
12. 6 Col CURRY (Fraser Coast Cycling Club) 233781 5:29.43 +26.73
13. 10 Xander GRIFFITHS (Balmoral Cycle Club) 238024 5:31.26 +28.56
14. 21 Etienne RICHERT (Gold Coast Cycling Club) 207475 5:34.05 +31.35
15. 3 Matthew ASHWORTH (Balmoral Cycle Club) 215473 5:34.19 +31.49
16. 1 Brody ALLISON (Bundaberg Cycling Club) 222029 5:37.74 +35.04
17. 9 Connor ERASMUS (Balmoral Cycle Club) 236809 5:38.94 +36.24
18. 15 Matson MCADAM (Balmoral Cycle Club) 228542 5:39.57 +36.87
19. 22 Harry SAYLES (Ipswich CC) 247392 5:40.47 +37.77
20. 25 Reuben WARD (Fraser Coast Cycling Club) 433481 5:41.00 +38.29
21. 12 Oliver KELLAHAN (Fraser Coast Cycling Club) 248958 5:51.04 +48.34
22. 14 Ephraim MARTENSON (Balmoral Cycle Club) 227641 5:51.19 +48.49
23. 2 Ben ANDREWS (Balmoral Cycle Club) 5:58.14 +55.43
24. 4 Liam BRADLEY (MBCC) 254760 6:00.40 +57.69
25. 8 Riley DENHAM (Rockhampton Cycle Club) 251738 6:00.56 +57.85
26. 11 Ethan HARRIS (Townsville Cycle Club) 211434 6:10.86 +1:08.16
27. 16 Jerome MITCHELL (Balmoral Cycle Club) 253162 6:50.48 +1:47.78

Result: WB: Blue (cloth)

1. 32 Mackenzie VOSS (Sunshine Coast CC) 238026 6:13.67
2. 33 Sarah LEUENBERGER (Moreton Bay Cycling Club) 243468 6:15.04 +1.36
3. 29 Deborah LATOUF (Sunshine Coast CC) 170815 6:18.61 +4.93
4. 30 Bridget MALLORY (University of Queensland CC) 240485 6:20.89 +7.21
5. 31 Sandra STOY (Kangaroo Point CC) 252354 6:28.31 +14.63
dns 28 Anne-Louise COSGROVE (Kangaroo Point CC) 219893

Result: JM15: Br Green (MzC)

1. 35 Noah BLANNIN (Gold Coast Cycling Club) 230470 5:29.62
2. 44 Kobe ORMES (Townsville Cycle Club) 218865 5:35.40 +5.78
3. 45 Luke RICHERT (Gold Coast Cycling Club) 207918 5:45.33 +15.71
4. 51 Jarlath WHITTAKER (Balmoral Cycle Club) 197859 6:02.76 +33.14
5. 43 Jonathan MUNRO (Hamilton Wheelers Cycling Club) 235197 6:06.66 +37.04
6. 48 Hugh ROSS (Moree Services CTC) 432433 6:09.87 +40.24
7. 42 Thomas LOADSMAN (Balmoral Cycle Club) 235109 6:11.29 +41.67
8. 36 Juan Carlos CAMPOMANES (Balmoral Cycle Club) 228104 6:11.54 +41.91
9. 41 Jason LOADSMAN (Balmoral Cycle Club) 243967 6:14.53 +44.91
10. 37 Sebastian COLLINS (Balmoral Cycle Club) 224546 6:23.45 +53.83
11. 50 Luke WADSWORTH (Balmoral Cycle Club) 237697 6:42.86 +1:13.23
12. 34 Samuel ARROWSMITH (Lifecycle Cycling Club) 225842 6:43.99 +1:14.37
13. 39 Curtis HOBBS (Gold Coast Cycling Club) 247852 6:44.14 +1:14.51
14. 46 Jock RILEY (Moree Services CTC) 433394 7:00.04 +1:30.42
15. 47 Norman ROBERTS (Moree) 434696 7:02.24 +1:32.62
16. 49 Lucas STAHMER (Balmoral Cycle Club) 245976 7:24.74 +1:55.12
17. 40 Jesse JAMES (Moree Services CTC) 434930 7:47.64 +2:18.02
18. 38 Sunny HENDERSON (Moree Services CTC) 435421 7:55.35 +2:25.72

Result: WC: Teal Blue (MzB)

1. 52 Alyssa BINDER (Townsville Cycle Club) 245422 6:08.16
2. 57 Jess HARVEY (Sunshine Coast CC) 434648 6:12.69 +4.52
3. 56 Alicia HARRIS (Townsville Cycle Club) 216185 6:18.64 +10.47
4. 58 Emma JENSEN (Sunshine Coast CC) 429689 6:19.15 +10.98
5. 60 Sharron MCGUIGAN (Balmoral Cycle Club) 200437 6:21.55 +13.38
6. 53 Kylie BURKWOOD (Sunshine Coast CC) 241751 6:23.08 +14.91
7. 59 Annie MCDONAGH (Brisbane Cycling Club) 229889 6:26.16 +17.99
8. 55 Lisa ERFURTH (Sunshine Coast CC) 235113 6:29.60 +21.43
9. 54 Narelle COUTTS (Hamilton Wheelers Cycling Club) 434787 6:30.69 +22.52
10. 62 Cathy SCOTT (Sunshine Coast CC) 208783 6:43.38 +35.21
11. 63 Leana VOLKERS (Sunshine Coast CC) 247875 6:51.03 +42.86
12. 61 Caitlin MORDEN (Bundaberg Cycling Club) 253951 11:00.09 +4:51.92

Result: WD: Yellow (MzD)

1. 67 Tania GOVER (Sunshine Coast CC) 6:25.34
2. 70 Kirstin LEECH (Moreton Bay Cycling Club) 429279 6:30.07 +4.72
3. 64 Julie CATLIN (Moreton Bay Cycling Club) 251602 6:32.82 +7.47
4. 72 Robyn MOORE (Balmoral Cycle Club) 230868 6:33.90 +8.56
5. 68 Susan GREENHAM (Sunshine Coast CC) 434651 6:39.97 +14.62
6. 69 Carolyn JONES (Brisbane Cycling Club) 239524 6:40.94 +15.59
7. 74 Carol WOOLDRIDGE (Sunshine Coast CC) 6:51.20 +25.85
8. 73 Tara PARTRIDGE (Sunshine Coast CC) 434934 7:07.42 +42.08
dns 65 Helen CHORLEY (Sunshine Coast CC)
dns 66 Josie DOWER (Brisbane Cycling Club) 255395
dns 71 Hallie LEVETT (Balmoral Cycle Club) 212838

Result: JW17: Apricot (MzM) & Yellow

1. 77 Isabelle CARNES (Balmoral Cycle Club) 217969 5:46.90
2. 81 Stephanie LEECH (Hamilton Wheelers Cycling Club) 226910 6:01.00 +14.09
3. 80 Charli HOLMES (Balmoral Cycle Club) 233872 6:09.94 +23.04
4. 78 Caitlin CORSET (Townsville Cycle Club) 208185 6:15.29 +28.39
5. 75 Deneaka BLINCO (Rockhampton Cycle Club) 227090 6:19.73 +32.83
6. 76 Isabelle BURKWOOD (Sunshine Coast CC) 241752 6:33.01 +46.10
7. 82 Dowdle LILLIAN (Rockhampton Cycle Club) 226120 6:36.09 +49.19
8. 83 Abbey WADDINGTON (Hamilton Wheelers Cycling Club) 434787 6:43.12 +56.22
9. 79 Lauren GODFREY (Bundaberg Cycling Club) 241337 6:52.46 +1:05.55

Result: WA: Cyan green (cloth)

1. 87 Hayley JONES (Balmoral Cycle Club) 148080 5:38.37
2. 85 Stephanie CORSET (Townsville Cycle Club) 208184 5:39.73 +1.35
3. 84 Brooke CARNES (Balmoral Cycle Club) 217968 5:41.45 +3.07
4. 88 Liliana MCLENNAN (University of Queensland CC) 214110 5:51.96 +13.58
5. 90 Pia SMITH (Gold Coast Cycling Club) 243210 5:52.70 +14.32
6. 86 Mia HAYDEN (Gold Coast Cycling Club) 431686 5:58.95 +20.57
7. 89 Fiona PORTEOUS (Brisbane Cycling Club) 232365 6:07.60 +29.22

Result: JW15: Blue (cloth)

1. 91 Eliza CARNES (Balmoral Cycle Club) 220482 6:08.41
2. 93 Keeley HENDERSON (Balmoral Cycle Club) 251600 6:17.11 +8.69
3. 94 Akala KEEBLE (Gold Coast Cycling Club) 222238 6:25.67 +17.25
4. 96 Grace WATSON (Balmoral Cycle Club) 215712 6:33.00 +24.58
5. 92 Villo HALASZ (Balmoral Cycle Club) 431104 6:44.94 +36.52
dns 95 Vanna UNG (Balmoral Cycle Club) 244636

Result: JG9: White

1. 100 Alex ROBERTSON (Gold Coast Cycling Club) 247494 2:44.75

Result: JB9: White

1. 111 Max HILDITCH (Balmoral Cycle Club) 249365 2:21.99
2. 110 Reilly DICKSON (Gold Coast Cycling Club) 2:25.17 +3.18
3. 114 Cooper SHEVLIN (Gold Cast Cycle Club) 254298 2:40.03 +18.04
4. 113 Elliott KING (Lifecycle Cycling Club) 247150 2:44.00 +22.00
5. 115 Finn STAHMER (Balmoral Cycle Club) 253051 3:28.83 +1:06.84
6. 112 Nate KEEBLE (Gold Coast Cycling Club) 428276 3:45.69 +1:23.70

Result: JG11: White

1. 122 Charlotte KRUCK (Gold Coast Cycling Club) 1044626 2:16.51
2. 124 Ava MENGLER-MOHR (Gold Coast Cycling Club) 249813 2:18.51 +1.99
3. 127 Isabella POTTS (Balmoral Cycle Club) 244039 2:21.51 +5.00
4. 123 Isabella MCDONALD (Balmoral Cycle Club) 431367 2:26.71 +10.19
5. 129 Mackenzie SMITH (Gold Coast Cycling Club) 249887 2:31.55 +15.03
6. 126 Bella PHILLIPS (Hamilton Wheelers Cycling Club) 241462 2:37.91 +21.39
7. 128 Matilda REARDON (Balmoral Cycle Club) 237889 2:40.17 +23.65
8. 121 Sasha KEEBLE (Gold Coast Cycling Club) 236409 2:47.26 +30.74
9. 125 April PATTIE (Balmoral Cycle Club) 252593 3:02.33 +45.81
dns 120 Jade GORDON (Gold Coast Cycling Club)

Result: JB11: White

1. 136 Max LUNDY (Canberra Cycling Club) 237168 2:06.74
2. 139 Michael ROSSITER (Gold Coast Cycling Club) 243805 2:07.95 +1.21
3. 140 Lucas SOEGAARD (Gold Coast Cycling Club) 236457 2:10.67 +3.92
4. 135 Gabriel JAKOBSEN (Illawarra Cycle Club) 249886 2:13.58 +6.84
5. 134 Bodhi DUSHA (Balmoral Cycle Club) 219844 2:15.79 +9.05
6. 138 Lance ROBERTSON (Gold Coast Cycling Club) 237622 2:17.98 +11.23
7. 131 Mitchell BRAMWELL (Balmoral Cycle Club) 228667 2:20.41 +13.67
8. 130 Jude ARROWSMITH (Lifecycle Cycling Club) 243659 2:25.14 +18.40
9. 137 Ole RICHERT (Gold Coast Cycling Club) 239313 2:31.68 +24.94
10. 132 Rhys CLIFTON (Rockhampton Cycle Club) 433452 2:34.35 +27.61
dns 133 Isaac DAWSON (Lifecycle Cycling Club) 240909

Result: JG13: White

1. 153 Amelie SANDERS (Gold Coast Cycling Club) 243348 2:14.24
2. 151 Megan MOORE (Balmoral Cycle Club) 222531 2:16.22 +1.97
3. 154 Eden SEALEY-CUNNINGTON (Sunshine Coast CC) 249903 2:17.86 +3.62
4. 155 Maddison SMITH (Gold Coast Cycling Club) 431187 2:24.17 +9.93
5. 150 Brooke GORDON (Gold Coast Cycling Club) 229682 2:28.85 +14.61
6. 152 Indianna PLANT (Balmoral Cycle Club) 222740 2:43.33 +29.09

Result: JB13: White

1. 162 Alex HEWES (Gold Coast Cycling Club) 241317 1:57.88
2. 167 James MATTHEWS (Gold Coast Cycling Club) 221734 2:05.38 +7.50
3. 165 Ethan LANG (Hamilton Wheelers Cycling Club) 240479 2:06.26 +8.38
4. 170 Lachlan WALTERS (Balmoral Cycle Club) 234988 2:06.61 +8.73
5. 163 Samuel HILDITCH (Balmoral Cycle Club) 241900 2:12.67 +14.79
6. 168 James SHERLOCK (Balmoral Cycle Club) 214831 2:12.73 +14.85
7. 171 Porter WHITE (Darling Downs Cycle Club) 429120 2:14.81 +16.93
8. 169 Marnix VAN WEGEN (Balmoral Cycle Club) 235305 2:17.42 +19.54
9. 160 Sam CARTER (Moree Services CTC) 435370 2:30.44 +32.56
10. 164 Flynn KEEBLE (Gold Coast Cycling Club) 241792 2:30.97 +33.09
11. 161 Hunter CLIFTON (Rockhampton Cycle Club) 237621 2:31.33 +33.45
dns 166 Lleyton MADDISON-TONKS (Balmoral Cycle Club) 248797

Decisions of the commissaires panel